Rzeszow Jasionka flight delays: the record, day by day
Eurocontrol attributes air-traffic delay to Rzeszow Jasionka on the days it happens, with the cause. On its 25 worst days since 2019 the airport lost 5,352 minutes of arrival delay, mostly to airspace management and other. Days with nothing logged are a strong point for any passenger whose flight was late for another reason.
Was your Rzeszow Jasionka flight 3 hours late?
Worst days on record
| Date | Delay min | Late | Cause |
|---|---|---|---|
| 8 October 2024 | 389 | 5 | Airspace management |
| 4 July 2024 | 335 | 3 | Airspace management |
| 26 June 2025 | 327 | 5 | Other |
| 19 June 2024 | 321 | 4 | Airspace management |
| 13 December 2024 | 318 | 1 | Other |
| 27 September 2023 | 286 | 4 | Airspace management |
| 19 March 2025 | 277 | 5 | Airspace management |
| 5 June 2024 | 246 | 5 | Airspace management |
| 19 November 2024 | 227 | 5 | ATC capacity |
| 18 October 2023 | 217 | 3 | Airspace management |
| 12 July 2023 | 215 | 3 | Airspace management |
| 21 March 2024 | 211 | 3 | ATC capacity |
| 8 November 2023 | 209 | 3 | Airspace management |
| 3 September 2025 | 196 | 1 | Airspace management |
| 5 August 2024 | 163 | 3 | Aerodrome capacity |
Most recent days with delay logged
| Date | Delay min | Late | Cause |
|---|---|---|---|
| 23 September 2026 | 13 | 0 | Other |
| 18 September 2026 | 52 | 1 | Other |
| 15 September 2026 | 20 | 1 | ATC staffing |
| 10 September 2026 | 5 | 0 | Airspace management |
| 11 December 2025 | 8 | 0 | ATC equipment |
| 10 December 2025 | 13 | 0 | Other |
| 29 November 2025 | 56 | 1 | Other |
| 28 September 2025 | 10 | 0 | Other |
| 15 September 2025 | 80 | 2 | ATC capacity |
| 3 September 2025 | 196 | 1 | Airspace management |
| 26 June 2025 | 327 | 5 | Other |
| 18 June 2025 | 42 | 1 | Airspace management |
| 12 June 2025 | 1 | 0 | Aerodrome capacity |
| 21 May 2025 | 87 | 2 | ATC capacity |
| 9 May 2025 | 64 | 1 | Aerodrome capacity |
Data to 30 September 2026. Eurocontrol publishes about a month in arrears.
What usually goes wrong at Rzeszow Jasionka
Share of logged delay minutes across the worst and most recent days shown above. Weather, ATC staffing, ATC capacity and equipment failures are the causes airlines most often plead as extraordinary; airport capacity and unspecified delay are arguable.
Questions
Is a delay at Rzeszow Jasionka caused by weather always an extraordinary circumstance?
No. The airline must show that the weather actually affected your flight and that it took all reasonable measures. Eurocontrol logs weather delay at Rzeszow Jasionka on specific days; if your day is not one of them, the weather defence has nothing behind it. If it is, the airline still has to connect it to your flight.
How do I find out if my Rzeszow Jasionka flight was delayed 3 hours?
Enter the flight number and date in the checker above. It pulls the recorded arrival time, works out the delay against the schedule, and shows what Eurocontrol and the airport weather logged for Rzeszow Jasionka that day.
Which airlines' passengers can claim after a Rzeszow Jasionka delay?
Any airline departing Rzeszow Jasionka is covered by EU261 regardless of nationality. Arrivals are covered when the airline is a UK or EU carrier.
Source: Eurocontrol Performance Review Unit, airport arrival ATFM delay by cause, daily. See also your rights and the compensation calculator.